TCB Proprietary Index · Updated Daily
TCB Miner Stress Score
Miners are under water. Today’s hash price of $27 per PH per day is 31% below the estimated breakeven of $40. At these levels, less efficient rigs run at a loss and tend to switch off.
Where It Stands Today
What This Index Measures
The TCB Miner Stress Score is the ratio of today’s hash price to the estimated total production cost for the average Bitcoin miner. A score above 1.0 means the typical miner is profitable. Below 1.0 means the typical miner is losing money at current prices and difficulty.
When the score drops under 0.7, the network enters capitulation territory. Less efficient rigs power down, difficulty adjusts lower, and the miners who remain capture a larger share of the block reward. These stretches have historically lined up with price bottoms.
How TCB Computes It
Data sources: mempool.space for hashrate, difficulty, and fees, plus CoinGecko for the BTC price. Computed every morning at 6 AM UTC.
Score History, Last 14 Days
| Date | Score | Hash Price | Status |
|---|---|---|---|
| 2026-07-01 | 0.692 | $27/PH | Capitulation Territory |
| 2026-06-30 | 0.692 | $27/PH | Capitulation Territory |
| 2026-06-29 | 0.683 | $27/PH | Capitulation Territory |
| 2026-06-28 | 0.671 | $27/PH | Capitulation Territory |
| 2026-06-27 | 0.693 | $27/PH | Capitulation Territory |
| 2026-06-26 | 0.699 | $28/PH | Capitulation Territory |
| 2026-06-25 | 0.729 | $29/PH | Stress Zone |
| 2026-06-24 | 0.753 | $30/PH | Stress Zone |
| 2026-06-23 | 0.768 | $30/PH | Stress Zone |
| 2026-06-22 | 0.778 | $31/PH | Stress Zone |
| 2026-06-21 | 0.775 | $31/PH | Stress Zone |
| 2026-06-20 | 0.781 | $31/PH | Stress Zone |
| 2026-06-19 | 0.755 | $30/PH | Stress Zone |
| 2026-06-18 | 0.789 | $31/PH | Stress Zone |
Interpretation Guide
Other TCB Proprietary Indices
TCB Miner Stress Score is a proprietary metric computed daily by The Central Bulletin. Source data: mempool.space, CoinGecko. Methodology assumes average fleet efficiency of 30 J/TH and $0.055/kWh electricity cost.

