TCB Proprietary Index · Updated Daily
TCB ETF Absorption Index
US spot Bitcoin ETFs released 8.37 days worth of supply back to the market today through net outflows. More coins are reaching the open market than miners produced.
Where It Stands Today
What This Index Measures
Every day, Bitcoin miners produce roughly 450 new BTC (3.125 BTC per block across 144 blocks, the issuance rate set after the April 2024 halving). The TCB ETF Absorption Index measures how many days of that production the US spot Bitcoin ETFs absorbed or released on a given day.
A reading of +2.8 means the funds bought the equivalent of 2.8 days of new supply. A reading of −1.4 means net outflows pushed 1.4 days worth of supply back onto the market. It reframes raw dollar flows into the one question that matters for price: how does ETF demand compare to the new coins hitting the market each day?
How TCB Computes It
Data sources: Farside Investors for ETF flows and CoinGecko for the BTC price. Computed every morning at 6 AM UTC.
Index Readings, Last 14 Days
| Date | Index | Net Flow | Status |
|---|---|---|---|
| 2026-07-01 | ▼ -8.37 | -$222.6M | Strong Distribution |
| 2026-06-30 | ▼ -8.63 | -$231.0M | Strong Distribution |
| 2026-06-29 | ▼ -16.55 | -$444.5M | Strong Distribution |
| 2026-06-28 | ▼ -16.51 | -$444.5M | Strong Distribution |
| 2026-06-27 | ▼ -16.43 | -$444.5M | Strong Distribution |
| 2026-06-26 | ▼ -25.69 | -$691.7M | Strong Distribution |
| 2026-06-25 | ▼ -16.95 | -$469.0M | Strong Distribution |
| 2026-06-24 | ▼ -4.02 | -$113.8M | Strong Distribution |
| 2026-06-23 | ▼ -2.40 | -$68.3M | Strong Distribution |
| 2026-06-22 | ▼ -3.14 | -$90.7M | Strong Distribution |
| 2026-06-21 | ▼ -3.14 | -$90.7M | Strong Distribution |
| 2026-06-20 | ▼ -3.17 | -$90.7M | Strong Distribution |
| 2026-06-19 | ▼ -3.22 | -$90.7M | Strong Distribution |
| 2026-06-18 | ▼ -2.86 | -$82.2M | Strong Distribution |
Interpretation Guide
Other TCB Proprietary Indices
TCB ETF Absorption Index is a proprietary metric computed daily by The Central Bulletin. Source data: Farside Investors, CoinGecko. Updated every day at 6 AM UTC.

