TCB Proprietary Index · Updated Daily
TCB DeFi Pulse
Total value locked across DeFi fell 3.08% over the past week. Capital is rotating out of the ecosystem, often a sign of risk off positioning.
Where It Stands Today
What This Index Measures
The TCB DeFi Pulse tracks the percentage change in total value locked (TVL) across all decentralised finance protocols over the past seven days, as measured by DefiLlama. It is the single fastest read on whether capital is moving into or out of DeFi.
A rising Pulse means new capital is entering the ecosystem, either from fresh investment or rotation out of centralised venues. A falling Pulse signals capital outflows, which often run ahead of broader market stress or line up with protocol level risk events.
TVL is denominated in USD and aggregates every chain, including Ethereum, Solana, BNB Chain, Arbitrum, and Base. Price appreciation in the underlying assets also lifts TVL, so the Pulse is best read alongside the absolute TVL figure and the overall direction of the market.
How TCB Computes It
Data source: DefiLlama, the most comprehensive cross chain TVL aggregator, covering more than 3,000 protocols across 200 plus chains. Computed every morning at 6 AM UTC.
TVL History, Last 14 Days
| Date | Weekly Change | Total TVL | Status |
|---|---|---|---|
| 2026-07-01 | ▼ -3.08% | $69.63B | Mild Contraction |
| 2026-06-30 | ▼ -4.50% | $69.87B | Mild Contraction |
| 2026-06-29 | ▼ -2.97% | $70.25B | Mild Contraction |
| 2026-06-28 | ▼ -3.99% | $70.34B | Mild Contraction |
| 2026-06-27 | ▼ -3.15% | $70.28B | Mild Contraction |
| 2026-06-26 | ▼ -3.91% | $69.51B | Mild Contraction |
| 2026-06-25 | ▼ -3.94% | $70.52B | Mild Contraction |
| 2026-06-24 | ▼ -3.84% | $71.68B | Mild Contraction |
| 2026-06-23 | ▼ -1.15% | $73.16B | Mild Contraction |
| 2026-06-22 | ▼ -0.44% | $72.96B | Flat |
| 2026-06-21 | ▲ +1.50% | $73.30B | Mild Growth |
| 2026-06-20 | ▲ +1.43% | $72.46B | Mild Growth |
| 2026-06-19 | ▲ +1.44% | $72.01B | Mild Growth |
| 2026-06-18 | ▲ +5.36% | $73.33B | Strong Growth |
Interpretation Guide
Other TCB Proprietary Indices
TCB DeFi Pulse is a proprietary metric computed daily by The Central Bulletin. Source data: DefiLlama. Updated every day at 6 AM UTC.

