The TCB Events Calendar tracks the most important conferences, summits, and hackathons across crypto, blockchain, AI, and fintech in 2026. From Consensus and TOKEN2049 to NeurIPS and Money20/20, this page covers where the industry is meeting. Dates reflect historical patterns and publicly announced schedules. Check official event websites to confirm final dates and registration details.
April 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| TOKEN2049 Dubai | Apr 29 – May 1 | Dubai, UAE | Crypto | One of the world’s largest crypto conferences. Founders, investors, and builders converge to discuss the state of Web3 markets and infrastructure. |
| DC Blockchain Summit | Apr 14–15 | Washington D.C., USA | Blockchain | Policy-focused blockchain summit bringing together legislators, regulators, and industry leaders to shape crypto regulation in the United States. |
| Paris Blockchain Week | Apr 7–11 | Paris, France | Blockchain | Europe’s flagship blockchain event. Covers DeFi, NFTs, regulation, and institutional adoption with speakers from top global firms. |
| European Blockchain Convention | Apr 22–23 | Barcelona, Spain | Blockchain | One of Europe’s leading blockchain events focused on enterprise adoption, regulation, and the future of Web3 in the European market. |
| Crypto Expo Dubai | Apr 8–9 | Dubai, UAE | Crypto | Dedicated crypto and blockchain expo in the UAE covering exchanges, trading, DeFi, and crypto investment products for retail and institutional audiences. |
May 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| Bitcoin Conference 2026 | May 27–29 | Las Vegas, USA | Crypto | The world’s largest Bitcoin-focused conference, hosted by Bitcoin Magazine. Draws tens of thousands of attendees with keynotes from industry titans and policymakers. |
| Consensus 2026 | May 13–15 | Toronto, Canada | Crypto | CoinDesk’s flagship annual conference covering the full spectrum of crypto: policy, DeFi, institutional markets, and Web3 technology. One of the most-attended events in the industry. |
| NFT.NYC 2026 | May 6–8 | New York City, USA | Web3 | The leading NFT and digital ownership conference. Covers art, gaming, IP rights, and the evolution of onchain digital assets with creators and collectors. |
| ETHGlobal Brussels | May 9–11 | Brussels, Belgium | Blockchain | An ETHGlobal hackathon bringing together Ethereum developers to build new protocols, dApps, and tools over 36 hours with mentorship from core teams. |
| VivaTech Paris 2026 | May 20–23 | Paris, France | AI | Europe’s largest startup and tech conference. Covers AI, mobility, fintech, and sustainability with participation from global Fortune 500 companies and startups. |
June 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| Money20/20 Europe | Jun 2–4 | Amsterdam, Netherlands | Fintech | Europe’s top fintech event bringing together payments, banking, and financial technology leaders. Covers embedded finance, crypto rails, and AI in financial services. |
| AI Summit London 2026 | Jun 10–11 | London, UK | AI | The world’s longest-running AI event for business. Focuses on applied AI, governance, automation, and enterprise adoption across industries. |
| CVPR 2026 | Jun 14–20 | Seattle, USA | AI | The IEEE Conference on Computer Vision and Pattern Recognition. Premier academic venue for breakthroughs in visual AI, multimodal models, and computer vision applications. |
| ETHGlobal New York | Jun 19–21 | New York City, USA | Blockchain | Flagship ETHGlobal hackathon in New York drawing hundreds of Ethereum developers. Focus areas include L2 infrastructure, account abstraction, and DeFi primitives. |
| Blockchain Life Forum | Jun 17–18 | Dubai, UAE | Crypto | Global crypto and blockchain forum focused on trading, mining, DeFi, and Web3 investments. Draws 5,000+ participants from 120+ countries. |
| Polkadot Decoded 2026 | Jun 24–25 | Berlin, Germany | Blockchain | Polkadot’s annual community conference covering parachain development, cross-chain interoperability, and the DOT ecosystem’s roadmap. |
July 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| ICML 2026 | Jul 12–18 | Vienna, Austria | AI | The International Conference on Machine Learning, one of the top-tier academic venues for machine learning research including large language models, reinforcement learning, and neural architecture. |
| ETHGlobal Singapore | Jul 18–20 | Singapore | Blockchain | ETHGlobal hackathon in Southeast Asia’s crypto hub, focused on scalability, ZK proofs, and Asia-Pacific Ethereum adoption. |
| Cardano Summit 2026 | Jul 22–23 | Zurich, Switzerland | Blockchain | Annual event organized by the Cardano Foundation covering ADA development, Voltaire governance era, and real-world blockchain adoption in emerging markets. |
August 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| Hack the North 2026 | Aug 28–30 | Waterloo, Canada | Web3 | Canada’s largest hackathon hosted at University of Waterloo. Includes a strong blockchain and AI track with sponsorship from leading Web3 protocols and tech companies. |
| DEF CON AI Village 2026 | Aug 6–9 | Las Vegas, USA | AI | The AI security and red-teaming village at DEF CON. Covers adversarial ML, AI safety, model vulnerabilities, and prompt injection with live challenges. |
| Solana Breakpoint 2026 | Aug 19–21 | Amsterdam, Netherlands | Blockchain | Solana’s flagship annual conference for builders and ecosystem projects. Covers the Solana roadmap, consumer crypto, AI agents on Solana, and DePIN infrastructure. |
September 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| TOKEN2049 Singapore | Sep 16–17 | Singapore | Crypto | Asia’s largest crypto event draws 20,000+ attendees with a packed fringe schedule. Covers institutional crypto, DeFi, RWA tokenization, and the Asia-Pacific regulatory landscape. |
| ETHGlobal Tokyo | Sep 4–6 | Tokyo, Japan | Blockchain | ETHGlobal hackathon in one of Asia’s top developer markets. Focuses on the Japan crypto ecosystem, account abstraction, and EVM-compatible protocol development. |
| Permissionless III | Sep 9–11 | Salt Lake City, USA | Crypto | DeFi and crypto-native conference hosted by Blockworks. Known for deep-dive panels on L2 economics, tokenomics, and decentralized governance with an institutional audience. |
| Korea Blockchain Week | Sep 21–27 | Seoul, South Korea | Blockchain | South Korea’s premier Web3 event week featuring BUIDL Asia and side events from major protocols. Highlights the Korean crypto market’s depth and developer activity. |
October 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| Money20/20 USA | Oct 25–28 | Las Vegas, USA | Fintech | The world’s largest fintech event. Covers payments, banking innovation, crypto rails, stablecoins, AI in finance, and regulatory trends with 10,000+ attendees. |
| Hong Kong FinTech Week 2026 | Oct 27–28 | Hong Kong | Fintech | Asia’s top fintech policy and innovation event, organized by InvestHK. Heavy focus on digital assets regulation, CBDC development, and Web3 adoption across the APAC region. |
| Devcon 8 (Ethereum) | Oct 12–15 | Bangkok, Thailand | Blockchain | The Ethereum Foundation’s flagship developer conference. Deep technical coverage of Ethereum’s roadmap including Pectra upgrade, Verkle trees, and Ethereum’s long-term scaling vision. |
| Blockchain Life Forum (Fall) | Oct 22–23 | Dubai, UAE | Crypto | The second edition of the Blockchain Life Forum in 2026, timed around Q4 crypto market activity. Focus on mining, trading, and institutional digital asset strategies. |
| ETHGlobal San Francisco | Oct 16–18 | San Francisco, USA | Blockchain | ETHGlobal’s Bay Area hackathon, drawing Silicon Valley builders and Ethereum protocol engineers for 36 hours of intensive blockchain development and demo day judging. |
November 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| Web Summit 2026 | Nov 2–5 | Lisbon, Portugal | AI | Europe’s largest technology conference with 70,000+ attendees. Covers AI, Web3, SaaS, climate tech, and geopolitics of technology with top global founders and investors. |
| Singapore FinTech Festival 2026 | Nov 10–12 | Singapore | Fintech | The world’s largest fintech festival, organized by MAS (Monetary Authority of Singapore). Covers digital banking, crypto regulation, CBDC, AI in finance, and financial inclusion. |
| ACM CCS 2026 | Nov 16–20 | Vienna, Austria | Blockchain | ACM Conference on Computer and Communications Security. Includes blockchain security, zero-knowledge proofs, and cryptographic protocol research as core tracks. |
| ETHGlobal Istanbul | Nov 6–8 | Istanbul, Turkey | Blockchain | ETHGlobal hackathon in Istanbul, one of the world’s most active crypto developer cities. Focus on MEV, rollup infrastructure, and cross-chain protocols. |
| AI Expo Global 2026 | Nov 18–19 | Amsterdam, Netherlands | AI | Enterprise AI event covering large language models, AI agents, automation, and AI governance. Major European venue for enterprise AI procurement decisions. |
| Websummit Rio 2026 | Nov 23–26 | Rio de Janeiro, Brazil | AI | Web Summit’s Latin America edition. Strong focus on emerging market tech, crypto adoption in LATAM, and AI applications for developing economies. |
December 2026
| Event | Dates | Location | Focus | Description |
|---|---|---|---|---|
| NeurIPS 2026 | Dec 6–12 | Vancouver, Canada | AI | Neural Information Processing Systems, the world’s premier machine learning research conference. Covers foundation models, AI safety, reinforcement learning, and generative AI research. |
| ETHGlobal (Year-End) | Dec 11–13 | TBD | Blockchain | ETHGlobal’s final hackathon of the year, location announced closer to the date. Retrospective and forward-looking focus on the year’s most impactful Ethereum innovations. |
| Starknet Summit 2026 | Dec 3–4 | Tel Aviv, Israel | Blockchain | Annual conference for the Starknet ecosystem covering STARK proofs, ZK rollup development, Cairo language updates, and the broader validity proof ecosystem. |
Recurring Throughout 2026
| Event | Cadence | Location | Focus | Description |
|---|---|---|---|---|
| ETHDenver 2026 | Feb 24 – Mar 1 | Denver, USA | Blockchain | The world’s largest Ethereum hackathon and conference, held annually in February in Colorado. Draws 35,000+ attendees across its hackathon, conference, and fringe events. |
| World Economic Forum (Davos) | Jan 19–23 | Davos, Switzerland | Fintech | The annual gathering of global economic and political leaders. Crypto, AI governance, and digital currency policy are now permanent agenda items at Davos. |
| ETHGlobal (Multiple Per Year) | Monthly to Quarterly | Global | Blockchain | ETHGlobal runs 8 to 10 hackathons per year across major global cities. Each event produces working protocols, tools, and startups in the Ethereum ecosystem. |
| Binance Blockchain Week | Q4 2026 (TBD) | Dubai, UAE | Crypto | Binance’s flagship annual event covering BNB Chain development, CeFi and DeFi convergence, and global crypto adoption trends from the world’s largest exchange by volume. |
| Chainlink SmartCon 2026 | Q3 2026 (TBD) | New York, USA | Blockchain | Chainlink’s annual conference on the oracle network, real-world asset tokenization, and decentralized compute. Key venue for enterprise blockchain and DeFi integration announcements. |
| The Graph DAO Summit | Q2 2026 (TBD) | TBD | Web3 | Annual gathering for The Graph protocol contributors covering subgraph development, decentralized data indexing, and Web3 data infrastructure. |
All dates are based on historically recurring schedules and publicly available information as of March 2026. Dates and locations may change. Visit each event’s official website to confirm registration details. The Central Bulletin will update this page as official announcements are made.

